CILINDRICAL
| SKU | GRITS | MM | INCHES | PACK | BOX |
| 15145 | 60 | 13 x 38 x 3 | ½ x 1½ x ⅛ | 250 | 250 |
| 16951 | 80 | 13 x 38 x 3 | ½ x 1½ x ⅛⅛ | 250 | 250 |
| 15662 | 100 | 13×38 x 3 | ½×1½ x ⅛ | 250 | 250 |
| 21903 | 180 | 13 x 38 x 3 | ½×1½×⅛ | 250 | 250 |
| 5706 | 220 | 13 x 38 x 3 | ½ x 1½ x ⅛ | 250 | 250 |
| 21904 | 320 | 13 x 38 x 3 | ½ x 1½ x ⅛ | 250 | 250 |
| 6863 | 60 | 25 x 25 x 3 | ½ x 2 x | 250 | 250 |
| 17434 | 80 | 25 x 25×3 | ½ x 2 x | 250 | 250 |
| 8998 | 100 | 25 x 25 x 3 | ½ x 2 x ⅛ | 250 | 250 |
| 15663 | 120 | 25 x 25 x 3 | ½ x 2 x | 250 | 250 |
| 7758 | 180 | 25 x 25 x 3 | ½ x 2 x | 250 | 250 |
| 7187 | 220 | 25 x 25 x 3 | ½ x 2 x ⅛ | 250 | 250 |
| 8227 | 320 | 25 x 25 x 3 | ½×2×⅛ | 250 | 250 |
| 7450 | 60 | 25 x 25 x 6 | 1 x 1 x ¼ | 250 | 250 |
| 13112 | 80 | 25 x 25 x 6 | 1 x 1 x ¼ | 250 | 250 |
| 13113 | 120 | 25 x 25 x 6 | 1 x 1 x ¼ | 250 | 250 |
CONICAL
| SKU | GRITS | MM | INCHES | PACK | BOX |
| 18005 | 120 | 13 x 25 x 3 | ½ x 2 x ⅛ | 250 | 250 |
| 17658 | 150 | 13 x 25 x 3 | ½ 2 x ⅛ | 250 | 250 |
| 15502 | 240 | 13 x 25 x 3 | ½ x 2 x ⅛ | 250 | 250 |
| 15503 | 320 | 13 x 25 x 3 | ½ x 2 x ⅛ | 250 | 250 |








