TWIST AND LOCK METAL CLAMP
| SKU | GRITS | MM | INCHES | PACK | BOX |
| 3941 | 24 | 25 | 1 | 100 | 500 |
| 3947 | 36 | 25 | 1 | 100 | 500 |
| 3951 | 40 | 25 | 1 | 100 | 500 |
| 3950 | 50 | 25 | 1 | 100 | 500 |
| 3919 | 60 | 25 | 1 | 100 | 500 |
| 3955 | 80 | 25 | 1 | 100 | 500 |
| 3953 | 100 | 25 | 1 | 100 | 500 |
| 3921 | 24 | 38 | 1½ | 100 | 500 |
| 3936 | 36 | 38 | 1½ | 100 | 500 |
| 3943 | 40 | 38 | 1½ | 100 | 500 |
| 3954 | 50 | 38 | 1½ | 100 | 500 |
| 3925 | 60 | 38 | 1½ | 100 | 500 |
| 3934 | 80 | 38 | 1½ | 100 | 500 |
| 3937 | 100 | 38 | 1½ | 100 | 500 |
| 15511 | 24 | 51 | 2 | 100 | 500 |
| 14529 | 36 | 51 | 2 | 100 | 500 |
| 14530 | 40 | 51 | 2 | 100 | 500 |
| 12324 | 50 | 51 | 2 | 100 | 500 |
| 14533 | 60 | 51 | 2 | 100 | 500 |
| 14534 | 80 | 51 | 2 | 100 | 500 |
| 14535 | 100 | 51 | 3 | 100 | 500 |
| 11489 | 24 | 76 | 3 | 50 | 500 |
| 14536 | 36 | 76 | 3 | 50 | 500 |
| 3935 | 40 | 76 | 3 | 50 | 500 |
| 14538 | 50 | 76 | 3 | 50 | 500 |
| 12326 | 60 | 76 | 3 | 50 | 500 |
| 12327 | 80 | 76 | 3 | 50 | 500 |
| 3948 | 100 | 76 | 3 | 50 | 500 |
SCREW LOCK PLASTIC CLAMP
| SKU | GRITS | MM | INCHES | PACK | BOX |
| 70798 | 36 | 25 | 1 | 100 | 500 |
| 70799 | 100 | 25 | 1 | 100 | 500 |
| 17502 | 36 | 38 | 1½ | 100 | 500 |
| 19803 | 40 | 38 | 1½ | 100 | 500 |
| 17503 | 80 | 38 | 1½ | 100 | 500 |
| 3937 | 100 | 38 | 1½ | 100 | 500 |
| 8041 | 24 | 51 | 2 | 100 | 500 |
| 5189 | 36 | 51 | 2 | 100 | 500 |
| 16505 | 40 | 51 | 2 | 100 | 500 |
| 4970 | 50 | 51 | 2 | 100 | 500 |
| 7228 | 60 | 51 | 2 | 100 | 500 |
| 17832 | 80 | 51 | 2 | 100 | 500 |
| 8584 | 100 | 51 | 2 | 100 | 500 |
| 6479 | 24 | 51 | 2 | 50 | 500 |
| 11959 | 36 | 76 | 3 | 50 | 500 |
| 28709 | 40 | 76 | 3 | 50 | 500 |
| 15654 | 50 | 76 | 3 | 50 | 500 |
| 16371 | 60 | 76 | 3 | 50 | 500 |
| 15096 | 80 | 76 | 3 | 50 | 500 |
| 28710 | 100 | 76 | 3 | 50 | 500 |








