| SKU | LINE | APPLICATION | DIMENSIONS | INCHES | BOX | PACK |
| 74652 | FANDELI STANDARD CUTTING DISC METAL PRO 4½” | 115mm x 1.0mm x 22.2mm | 4½” x 3/64″ x 7/8″ | 400 | 100 |
| 72946 | FANDELI STANDARD CUTTING DISC METAL PRO 4½” | 115mm x 2.8mm x 22.2mm | 4½” x 7/64″ x 7/8″ | 200 | 25 |
| 72948 | FANDELI STANDARD CUTTING DISC INOX PRO 4½” | 115mm x 2.8mm x 22.2mm | 4½” x 7/64″ x 7/8″ | 240 | 10 |
| 72947 | FANDELI STANDARD CUTTING DISC METAL PRO 7″ | 180mm x 3.0mm x 22.2mm | 7″ x 1/8″ x 7/8″ | 100 | 25 |
| 74654 | FANDELI STANDARD CUTTING DISC METAL PRO 9″ | 230mm x 3.2mm x 22.2mm | 9″ x 1/8″ x 7/8″ | 50 | 25 |
| 74397 | DISCO DE CORTE ESTÁND MET INOX PRO 4½ | 115mm x 1.0mm x 22.2mm | 4 1/2″ x 3/64″ x 7/8″ | 400 | 100 |
| 74400 | DISCO DE CORTE ESTÁND MET INOX PRO 7″ | 180mm x 1.6mm x 22.2mm | 7″ x 1/16″ x 7/8″ | 200 | 50 |
| 73741 | DISCO DE CORTE ESTÁND MET INOX PRO 9″ | 230mm x 2.0mm x 22.2mm | 9″ x 5/64″ x 7/8″ | 100 | 25 |
| 73742 | FANDELI STANDARD CUTTING DISC INOX PRO 9″ | 230mm x 2.0mm x 22.2mm | 9″ x 5/64″ x 7/8″ | 100 | 25 |
| 73721 | FANDELI STANDARD CUTTING DISC METAL PRO 4½” | 115mm x 2.5mm x 22.2mm | 4 1/2″ x 3/32″ x 7/8″ | 200 | 50 |
| 73732 | FANDELI STANDARD CUTTING DISC METAL PRO 7″ | 180mm x 2.5mm x 22.2mm | 7″ x 3/32″ x 7/8″ | 100 | 50 |
| 73743 | FANDELI STANDARD CUTTING DISC METAL PRO 9″ | 230mm x 2.5mm x 22.2mm | 9″ x 3/32″ x 7/8″ | 50 | 25 |
Standar cutting discs
Applications
- Precise, fast and silent cuts
- Minimal effort and wear on the machine
- Less waste
- High cutting speed
- Less waste
- Clean cuts
- Minimal burr and rework
Features
- Less vibration, greater comfort
- Fiberglass side reinforcements
- Free of contaminants Iron, Chlorine and Sulfur
- Low chipping
- Long service life
- Excellent cost-benefit ratio
Applications and recommendations








