Contact discs A090

Applications

  • Strong adhesion of the abrasive mineral to the paper backing.
  • Heavy-duty sanding of hard non-ferrous metals, such as bronze and titanium.
  • Aggressive cutting of fiberglass-reinforced plastics and thermoplastics.
  • High performance on hardwoods, particleboard, and melamine, as well as for paint removal.

Features

  • Backing: A-weight paper.
  • Abrasive mineral: Silicon carbide.
  • Classification: ANSI.
  • Available grits: 080–360.
  • Coating: Open coat.

Applications and use recommendations








GRIPIT

SKU GRITS MM INCHES HOLES PACK BOX
3881 80 127 5 – 100 400
22025 100 127 5 – 100 400
22026 120 127 5 – 100 400
3847 150 127 5 – 100 400
3875 180 127 5 – 100 400
3846 220 127 5 – 100 400
3871 240 127 5 – 100 400
3885 280 127 5 – 100 400
3880 320 127 5 – 100 400
3874 360 127 5 – 100 400
6195 80 127 5 5 100 400
3853 100 127 5 5 100 400
3856 120 127 5 5 100 400
3878 150 127 5 5 100 400
6194 180 127 5 5 100 400
3882 220 127 5 5 100 400
7821 240 127 5 5 100 400
3877 280 127 5 5 100 400
7822 320 127 5 5 100 400
3862 360 127 5 5 100 400
9467 80 152 6 – 100 400
9468 100 152 6 – 100 400
9469 120 152 6 – 100 400
9470 150 152 6 – 100 400
8635 180 152 6 – 100 400
9471 220 152 6 – 100 400
8636 240 152 6 – 100 400
3849 280 152 6 – 100 400
9472 320 152 6 – 100 400
22508 360 152 6 – 100 400
3894 80 152 6 – 100 400
3863 100 152 6 – 100 400
3886 120 152 6 – 100 400
3876 150 152 6 – 100 400
3891 180 152 6 – 100 400
3879 220 152 6 – 100 400
3854 240 152 6 – 100 400
3855 280 152 6 – 100 400
3890 320 152 6 – 100 400
3889 360 152 6 – 100 400

PSA

SKU GRITS MM INCHES HOLES PACK BOX
335 80 127 5 – 50 500
374 100 127 5 – 50 500
445 120 127 5 – 50 500
446 150 127 5 – 50 500
462 180 127 5 – 50 500
473 220 127 5 – 50 500
476 240 127 5 – 50 500
501 280 127 5 – 50 500
514 320 127 5 – 50 500
515 400 127 5 – 50 500
5170 P080 127 5 5 50 500
5169 P100 127 5 5 50 500
5168 P120 127 5 5 50 500
5741 P150 127 5 5 50 500
4782 P180 127 5 5 50 500
11896 P220 127 5 5 50 500
3611 P240 127 5 5 50 500
3612 P280 127 5 5 50 500
5742 P320 127 5 5 50 500
11895 P400 127 5 5 50 500
537 80 152 6 – 50 500
541 100 152 6 – 50 500
546 120 152 6 – 50 500
558 150 152 6 – 50 500
562 180 152 6 – 50 500
564 220 152 6 – 50 500
565 240 152 6 – 50 500
566 280 152 6 – 50 500
765 320 152 6 – 50 500
817 360 152 6 – 50 500
3598 80 152 6 6 50 500
3596 100 152 6 6 50 500
13505 120 152 6 6 50 500
3597 150 152 6 6 50 500
4783 180 152 6 6 50 500
13506 220 152 6 6 50 500
16584 240 152 6 6 50 500
3619 280 152 6 6 50 500
11802 320 152 6 6 50 500
13507 360 152 6 6 50 500
Scroll to Top